<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.nihongoup.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Japanese Language and Culture Blog | NihongoUp</title>
	
	<link>http://nihongoup.com/blog</link>
	<description>A blog about Japanese language, culture and technology.</description>
	<lastBuildDate>Sun, 07 Feb 2010 13:10:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.nihongoup.com/nihongoup-blog" /><feedburner:info uri="nihongoup-blog" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com" /><item>
		<title>10 beautiful tilt-shift photos of Japan</title>
		<link>http://feeds.nihongoup.com/~r/nihongoup-blog/~3/8c3QtRjVtxY/</link>
		<comments>http://nihongoup.com/blog/10-beautiful-tilt-shift-photos-of-japan/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 12:48:37 +0000</pubDate>
		<dc:creator>seifip</dc:creator>
				<category><![CDATA[Flora & Fauna]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[engaku-ji]]></category>
		<category><![CDATA[haneda]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[miniature]]></category>
		<category><![CDATA[osaka]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sapporo]]></category>
		<category><![CDATA[shibuya]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[temple]]></category>
		<category><![CDATA[tilt]]></category>
		<category><![CDATA[tilt-shift]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://nihongoup.com/blog/?p=479</guid>
		<description><![CDATA[ submit_url = "http://nihongoup.com/blog/10-beautiful-tilt-shift-photos-of-japan/"; Tilt-shift photography is a special type of photography in which either a tilt-shift lens, or a post processing software, is used in order to simulate a miniature scene. Below is a selection of 10 tilt-shift photographs from Tokyo and the rest of Japan.
If you enjoy this post, you may also want [...]]]></description>
			<content:encoded><![CDATA[<p><span style="padding-top: 0px; padding-bottom: 2px; margin-left:10px; margin-right:0px; float:right;"><script type="text/javascript"> submit_url = "http://nihongoup.com/blog/10-beautiful-tilt-shift-photos-of-japan/"; </script><script type="text/javascript" src="http://www.japansoc.com/index.php?page=evb"></script></span>Tilt-shift photography is a special type of photography in which either a tilt-shift lens, or a post processing software, is used in order to simulate a miniature scene. Below is a selection of 10 tilt-shift photographs from Tokyo and the rest of Japan.</p>
<p>If you enjoy this post, you may also want to check-out my <a href="http://nihongoup.com/blog/10-beautiful-tokyo-time-lapses/">collection of Tokyo time-lapses</a>.</p>
<p><a href="http://www.flickr.com/photos/smashcut/3050446904/"><img class="aligncenter size-large wp-image-480" title="Miniature figures in the snow, Sapporo" src="http://nihongoup.com/blog/wp-content/uploads/2010/01/3050446904_6e2368feb5_b-560x372.jpg" alt="" width="560" height="372" /></a><br />
<span style="color: #999999;"><em>Miniature figures in the snow, Sapporo by Smashcut</em></span></p>
<p><a href="http://www.flickr.com/photos/kanegen/3333184338/"><img class="aligncenter size-large wp-image-484" title="Tokyo Haneda International Airport" src="http://nihongoup.com/blog/wp-content/uploads/2010/01/3333184338_45a2aba635_b-560x371.jpg" alt="" width="560" height="371" /></a><br />
<span style="color: #999999;"><em>Tokyo Haneda International Airport by kanegen</em></span></p>
<p><a href="http://www.flickr.com/photos/zemoko/3191579624/"><img class="aligncenter size-large wp-image-486" title="Shibuya" src="http://nihongoup.com/blog/wp-content/uploads/2010/01/3191579624_7693fe609e_o-560x371.jpg" alt="" width="560" height="371" /></a><br />
<span style="color: #999999;"><em>Shibuya by zemoko</em></span></p>
<p><a href="http://www.flickr.com/photos/prawncrisps/3362259873/"><img class="aligncenter size-large wp-image-488" title="Tiltshift Shibuya, Tokyo" src="http://nihongoup.com/blog/wp-content/uploads/2010/01/3362259873_13d5dcdcb7_b-560x320.jpg" alt="" width="560" height="320" /></a><br />
<span style="color: #999999;"><em>Tiltshift Shibuya, Tokyo by prawn crisps</em></span></p>
<p><a href="http://www.flickr.com/photos/alaw168/2163076259/"><img class="aligncenter size-large wp-image-490" title="Miniature Tokyo" src="http://nihongoup.com/blog/wp-content/uploads/2010/01/2163076259_20872c9af9_b-560x420.jpg" alt="" width="560" height="420" /></a><br />
<span style="color: #999999;"><em>Miniature Tokyo by Not Quite a Photographr</em></span></p>
<p><a href="http://www.flickr.com/photos/sinkdd/3518329058/"><img class="aligncenter size-large wp-image-492" title="til-shif-train" src="http://nihongoup.com/blog/wp-content/uploads/2010/01/3518329058_2afd90dac8_o-560x420.jpg" alt="" width="560" height="420" /></a><br />
<span style="color: #999999;"><em>til-shif-train by sinkdd</em></span></p>
<p><a href="http://www.flickr.com/photos/eerkmans/3486420271/"><img class="aligncenter size-large wp-image-496" title="Tokyo shift" src="http://nihongoup.com/blog/wp-content/uploads/2010/01/3486420271_8a89b5f9c1_o-560x480.jpg" alt="" width="560" height="480" /></a><br />
<span style="color: #999999;"><em>Tokyo shift by eerkmans</em></span></p>
<p><a href="http://www.flickr.com/photos/32716951@N00/4119364656/"><img class="aligncenter size-large wp-image-494" title="Tilt Shift Osaka" src="http://nihongoup.com/blog/wp-content/uploads/2010/01/4119364656_40bd917635_b-560x373.jpg" alt="" width="560" height="373" /></a><br />
<span style="color: #999999;"><em>Tilt Shift Osaka by montee15</em></span></p>
<p><a href="http://www.flickr.com/photos/anjin/2065964956/"><img class="aligncenter size-large wp-image-498" title="Engaku-ji Temple" src="http://nihongoup.com/blog/wp-content/uploads/2010/01/2065964956_e0aee06f29_o-560x373.jpg" alt="" width="560" height="373" /></a><br />
<span style="color: #999999;"><em>Engaku-ji Temple by moogs5</em></span></p>
<p><a href="http://www.flickr.com/photos/torugatoru/2994478519/"><img class="aligncenter size-large wp-image-500" title="crosswalk" src="http://nihongoup.com/blog/wp-content/uploads/2010/01/2994478519_ca9dd95cc5_o-560x560.jpg" alt="" width="560" height="560" /></a><br />
<span style="color: #999999;"><em>crosswalk by torugatoru</em></span></p>
<img src="http://feeds.feedburner.com/~r/nihongoup-blog/~4/8c3QtRjVtxY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://nihongoup.com/blog/10-beautiful-tilt-shift-photos-of-japan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<feedburner:origLink>http://nihongoup.com/blog/10-beautiful-tilt-shift-photos-of-japan/</feedburner:origLink></item>
		<item>
		<title>Tomoe Gozen: The female samurai</title>
		<link>http://feeds.nihongoup.com/~r/nihongoup-blog/~3/im7Uq2Chyxk/</link>
		<comments>http://nihongoup.com/blog/tomoe-gozen-the-female-samurai/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:55:51 +0000</pubDate>
		<dc:creator>seifip</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[bushi]]></category>
		<category><![CDATA[Empress Jingu]]></category>
		<category><![CDATA[female warrior]]></category>
		<category><![CDATA[Genpei War]]></category>
		<category><![CDATA[Hojo Masako]]></category>
		<category><![CDATA[matsuri]]></category>
		<category><![CDATA[Minamoto]]></category>
		<category><![CDATA[Minamoto Yoshinaka]]></category>
		<category><![CDATA[Nakano Takeko]]></category>
		<category><![CDATA[onna bugeisha]]></category>
		<category><![CDATA[onna musha]]></category>
		<category><![CDATA[samurai]]></category>
		<category><![CDATA[Tomoe Gozen]]></category>

		<guid isPermaLink="false">http://nihongoup.com/blog/?p=454</guid>
		<description><![CDATA[ submit_url = "http://nihongoup.com/blog/tomoe-gozen-the-female-samurai/"; When one says the word samurai, most imagine an armored man fiercely wielding a katana, and if one would to say female warrior, most would probably laugh and tell him to stop watching anime all the time. Nevertheless, women samurai, also known as onna bugeisha (女武芸者), were a small but very [...]]]></description>
			<content:encoded><![CDATA[<p><span style="padding-top: 0px; padding-bottom: 2px; margin-left:10px; margin-right:0px; float:right;"><script type="text/javascript"> submit_url = "http://nihongoup.com/blog/tomoe-gozen-the-female-samurai/"; </script><script type="text/javascript" src="http://www.japansoc.com/index.php?page=evb"></script></span>When one says the word <em>samurai</em>, most imagine an armored man fiercely wielding a <em>katana</em>, and if one would to say <em>female warrior</em>, most would probably laugh and tell him to stop watching anime all the time. Nevertheless, women samurai, also known as <a title="Onna bugeisha" href="http://en.wikipedia.org/wiki/Onna_bugeisha"><em>onna bugeisha</em></a> (女武芸者), were a small but very important representation of the Japanese upper class <a title="Samurai" href="http://en.wikipedia.org/wiki/Samurai"><em>bushi</em></a> (<em>samurai</em>) and some of them (e.g., Empress Jingu, Nakano Takeko, Hojo Masako or Tomoe Gozen) had a great impact on the Japanese history.</p>
<p><img class="aligncenter size-full wp-image-458" title="Empress Jingu In Korea" src="http://nihongoup.com/blog/wp-content/uploads/2010/01/EmpressJinguInKorea.jpg" alt="" width="560" height="267" /><br />
<em><span style="color: #999999;">Empress Jingū in Korea. Painting by Yoshitoshi (1880).</span></em></p>
<p>One of the most famous <em>onna musha</em> (female warrior, 女武者) was Tomoe Gozen (巴 御前, 1157?–1247?), wife and general of <a title="Minamoto Yoshinaka" href="http://en.wikipedia.org/wiki/Minamoto_Yoshinaka">Minamoto Yoshinaka</a> of the Minamoto clan. I&#8217;ve been planning to write about her for a long time already but something always came in the way. However, this month&#8217;s <a title="Japan Blog Matsuri" href="http://faq.japansoc.com/japan-blog-matsuri">Japan Blog Matsuri</a> theme—<a title="Japan Blog Matsuri – The January 2010 Theme" href="http://www.loneleeplanet.com/2010/01/japan-blog-matsuri-the-january-2010-theme/">famous Japanese people</a>—finally incited me to drop a few words about her.</p>
<p><img class="aligncenter size-full wp-image-467" title="Tomoe Gozen" src="http://nihongoup.com/blog/wp-content/uploads/2010/01/tomoe-gozen.jpg" alt="" width="560" height="560" /><br />
<em><span style="color: #999999;">Tomoe Gozen on a horse.</span></em></p>
<p>First of all, nothing describes her better than a quote from the famous <em><a title="The Tale of the Heike" href="http://en.wikipedia.org/wiki/The_Tale_of_the_Heike">The Tale of the Heike</a></em> (<em>heike monogatari</em>), the epic account of the <a title="Genpei War" href="http://en.wikipedia.org/wiki/Genpei_War">Genpei War</a> (1180–1185):</p>
<blockquote><p><em>Tomoe was especially beautiful, with white skin, long hair, and charming features. She was also a remarkably strong archer, and as a swordswoman she was a warrior worth a thousand, ready to confront a demon or a god, mounted or on foot. She handled unbroken horses with superb skill; she rode unscathed down perilous descents. Whenever a battle was imminent, Yoshinaka sent her out as his first captain, equipped with strong armor, an oversized sword, and a mighty bow; and she performed more deeds of valor than any of his other warriors.</em></p></blockquote>
<p>After defeating the Heike, Minamoto no Yoshinaka desired to be the leader of the Minamoto clan, which in turn provoked the Battle of Awazu (February 21, 1184) against his cousin Minamoto no Yoritomo&#8217;s forces; one of the last battles of the lengthy Genpei War. Although Yoshinaka, alongside Tomoe Gozen and his milk brother Imai no Shiro Kanehira, fought bravely, they were outnumbered and lost the battle. When Yoshinaka was defeated, he told Tomoe Gozen to flee because he wanted to die with his foster brother and would be ashamed if he died with a woman.</p>
<p><img class="aligncenter size-full wp-image-469" title="Tomoe Gozen killing a samurai" src="http://nihongoup.com/blog/wp-content/uploads/2010/01/tomoe-gozen2.jpg" alt="" width="560" height="368" /><br />
<em><span style="color: #999999;">Tomoe Gozen dispatches an attacker.</span></em></p>
<p>There is a lot of discrepancy as to what followed, but whatever happened, Tomoe Gozen was remembered long after, had a great impact on much of the warrior class—interestingly enough, especially <em>naginata</em> schools, even though this wasn&#8217;t her weapon of choice—, appeared in numerous art plays such as Tomoe no Monogatari as well as ukiyo paintings, and continues to be featured in Japanese novels, <em>manga</em>, <em>anime</em> and movies to this day.</p>
<img src="http://feeds.feedburner.com/~r/nihongoup-blog/~4/im7Uq2Chyxk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://nihongoup.com/blog/tomoe-gozen-the-female-samurai/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<feedburner:origLink>http://nihongoup.com/blog/tomoe-gozen-the-female-samurai/</feedburner:origLink></item>
		<item>
		<title>NihongoUp’s top 10 posts of 2009</title>
		<link>http://feeds.nihongoup.com/~r/nihongoup-blog/~3/MKBIlUhsT1Y/</link>
		<comments>http://nihongoup.com/blog/top-10-posts-of-2009/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 13:44:57 +0000</pubDate>
		<dc:creator>seifip</dc:creator>
				<category><![CDATA[NihongoUp]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://nihongoup.com/blog/?p=444</guid>
		<description><![CDATA[ submit_url = "http://nihongoup.com/blog/top-10-posts-of-2009/"; Inspired by Jamaipanese, I&#8217;ve decided to compile my own list of NihongoUp&#8217;s most popular posts of 2009. This blog is less than one year old and it&#8217;s impressive to see how much happened last year, how my writing style evolved over time and, last but not least, how many thoughtful and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="padding-top: 0px; padding-bottom: 2px; margin-left:10px; margin-right:0px; float:right;"><script type="text/javascript"> submit_url = "http://nihongoup.com/blog/top-10-posts-of-2009/"; </script><script type="text/javascript" src="http://www.japansoc.com/index.php?page=evb"></script></span>Inspired by <a href="http://www.jamaipanese.com/popular-posts-jamaipanese-2009/">Jamaipanese</a>, I&#8217;ve decided to compile my own list of NihongoUp&#8217;s most popular posts of 2009. This blog is less than one year old and it&#8217;s impressive to see how much happened last year, how my writing style evolved over time and, last but not least, how many thoughtful and inspiring reactions were incited by my articles. The ranking is based on the amount of traffic the individual posts received during the two weeks following their publication.</p>
<p><img src="http://nihongoup.com/blog/wp-content/uploads/2010/01/pop09_banner.png" alt="" title="Most popular posts of 2009" width="560" height="60" class="aligncenter size-full wp-image-448" /></p>
<p><strong>1. <a href="http://nihongoup.com/blog/10-beautiful-japanese-fonts/">10 Beautiful Japanese Fonts</a></strong></p>
<p>The list of some of my favorite Japanese fonts was by far the most popular post this year; not only traffic-wise, but also in the amount of comments it received. If that&#8217;s not enough, it is also one of the five <a href="http://www.japansoc.com/published/alltime/">most popular articles on JapanSoc</a> of all time!</p>
<p><strong>2. <a href="http://nihongoup.com/blog/japanese-color-names/">Japanese Color Names (Cheat Sheet)</a></strong></p>
<p>Well-done infographics are always popular and the fact that my Japanese color names cheat sheet is the second most popular post this year confirms that. Wait for more cheat sheets and a complete e-book in the near future!</p>
<p><strong>3. <a href="http://nihongoup.com/blog/how-to-write-kanji/">How to write kanji</a></strong></p>
<p>This was a bit of surprise for me and I&#8217;m really glad that my thoughts on the importance of stroke order induced so many interesting comments!</p>
<p><strong>4. <a href="http://nihongoup.com/blog/japanese-body-parts/">Japanese Body Parts (Cheat Sheet)</a></strong></p>
<p>Another cheat sheet of mine was nearly as popular as the first one further provoking me to start working on an e-book.</p>
<p><strong>5. <a href="http://nihongoup.com/blog/10-beautiful-tokyo-time-lapses/">10 beautiful Tokyo time-lapses</a></strong></p>
<p>It looks like I&#8217;m not the only one who enjoyed watching these mesmerizing HD time-lapses from Tokyo.</p>
<p><strong>6. <a href="http://nihongoup.com/blog/black-black-chewing-gum/">Lotte Black Black Chewing Gum</a></strong></p>
<p>My first article on this blog: a review of the legendary Lotte Black Black chewing gum.</p>
<p><strong>7. <a href="http://nihongoup.com/blog/casio-qv-10-digital-camera/">The digital camera that started it all</a></strong></p>
<p>A review of Casio QV-10; my entry into the December Japan Blog Matsuri themed around technology.</p>
<p><strong>8. <a href="http://nihongoup.com/blog/recipe-mushroom-miso-soup/">Recipe: Mushroom miso soup</a></strong></p>
<p>A guest post by my fellow blogger and a good friend Ksenia Klykova. The recipe was surprisingly popular and got featured at the <a href="http://www.tastespotting.com/detail/62785/Miso-Soup-with-Mushrooms">TasteSpotting visual potluck</a>.</p>
<p><strong>9. <a href="http://nihongoup.com/blog/ichi-2008/">Ichi (2008)</a></strong></p>
<p>One of the only English-language reviews of the 2008 remake of Takeshi Kitano&#8217;s Zatoichi.</p>
<p><strong>10. <a href="http://nihongoup.com/blog/and-the-kanji-of-the-year-is/">And the kanji of the year is…</a></strong></p>
<p>My thought on the kanji of the year and words of the year 2009.</p>
<p>There&#8217;s a lot more coming in 2010 so stay tuned by subscribing <a href="http://feeds.nihongoup.com/nihongoup-blog">via RSS</a>, following me on <a href="http://twitter.com/nihongoup">Twitter</a> and joining the <a href="http://www.facebook.com/nihongoup">NihongoUp Facebook fan page</a>. And of course, if you have any suggestions on how I could improve this blog, please let me know!</p>
<img src="http://feeds.feedburner.com/~r/nihongoup-blog/~4/MKBIlUhsT1Y" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://nihongoup.com/blog/top-10-posts-of-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		<feedburner:origLink>http://nihongoup.com/blog/top-10-posts-of-2009/</feedburner:origLink></item>
		<item>
		<title>Merii kurisumasu, shinnen omedetou gozaimasu!</title>
		<link>http://feeds.nihongoup.com/~r/nihongoup-blog/~3/yPR5j9kmtcY/</link>
		<comments>http://nihongoup.com/blog/merii-kurisumasu-shinnen-omedetou-gozaimasu/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 22:57:34 +0000</pubDate>
		<dc:creator>seifip</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[haiga]]></category>
		<category><![CDATA[haiku]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[xmas]]></category>

		<guid isPermaLink="false">http://nihongoup.com/blog/?p=428</guid>
		<description><![CDATA[I wish everyone a Merry Christmas, a Happy New Year and a joyful winter season!

]]></description>
			<content:encoded><![CDATA[<p>I wish everyone a Merry Christmas, a Happy New Year and a joyful winter season!</p>
<p><img src="http://nihongoup.com/blog/wp-content/uploads/2009/12/pf2010_3-560x420.png" alt="PF 2010 - New Year Card" title="PF 2010 - New Year Card" width="560" height="420" class="aligncenter size-large wp-image-429" /></p>
<img src="http://feeds.feedburner.com/~r/nihongoup-blog/~4/yPR5j9kmtcY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://nihongoup.com/blog/merii-kurisumasu-shinnen-omedetou-gozaimasu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://nihongoup.com/blog/merii-kurisumasu-shinnen-omedetou-gozaimasu/</feedburner:origLink></item>
		<item>
		<title>And the kanji of the year is…</title>
		<link>http://feeds.nihongoup.com/~r/nihongoup-blog/~3/ZFD36QTHJUQ/</link>
		<comments>http://nihongoup.com/blog/and-the-kanji-of-the-year-is/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:10:44 +0000</pubDate>
		<dc:creator>seifip</dc:creator>
				<category><![CDATA[Language]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[ADS]]></category>
		<category><![CDATA[democratic party]]></category>
		<category><![CDATA[kanji]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[oxford]]></category>
		<category><![CDATA[webster's]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[Yukio Hatoyama]]></category>

		<guid isPermaLink="false">http://nihongoup.com/blog/?p=407</guid>
		<description><![CDATA[ submit_url = "http://nihongoup.com/blog/and-the-kanji-of-the-year-is/"; Winter is not just about holidays, but also about recapitulations of the year&#8217;s achievements and mishaps, as well as announcement of words &#38; kanjis of the year. The kanji of the year (今年の漢字, Kotoshi no Kanji) is chosen by the Japanese Kanji Proficiency Society through a national ballot in Japan. Since [...]]]></description>
			<content:encoded><![CDATA[<p><span style="padding-top: 0px; padding-bottom: 2px; margin-left:10px; margin-right:0px; float:right;"><script type="text/javascript"> submit_url = "http://nihongoup.com/blog/and-the-kanji-of-the-year-is/"; </script><script type="text/javascript" src="http://www.japansoc.com/index.php?page=evb"></script></span>Winter is not just about holidays, but also about recapitulations of the year&#8217;s <a href="http://nihongoup.com/blog/serious-games-showcase-challenge-winner/">achievements</a> and <a href="http://nihongoup.com/blog/game-update-nihongoup-121/">mishaps</a>, as well as announcement of words &amp; kanjis of the year. The kanji of the year (今年の漢字, <em>Kotoshi no Kanji</em>) is chosen by the Japanese Kanji Proficiency Society through a national ballot in Japan. Since 1995, each year, one character representing the events of that year is announced in a ceremony on December 12 (Kanji Day) at <a href="http://en.wikipedia.org/wiki/Kiyomizu-dera">Kiyomizu Temple</a>. This year&#8217;s kanji is 新 (<em>shin</em>, new) and is supposed to illustrate the win of the Democratic Party in Japan&#8217;s elections after almost 54 years of unbroken rule by the Liberal Democratic Party.</p>
<p><img src="http://nihongoup.com/blog/wp-content/uploads/2009/12/kanji-of-the-year.png" alt="Kanji of the year &amp; Yukio Hatoyam" title="Kanji of the year &amp; Yukio Hatoyam" width="560" height="300" class="aligncenter size-full wp-image-423" /></p>
<p>On a similar note, American Dialect Society&#8217;s Word of the Year 2009 (often miscalled Oxford Word of the Year) is <em>unfriend</em>, a seemingly pessimistic word very characteristic of this year&#8217;s explosion of social networks. The words selected by Germany, Switzerland &#038; The Webster&#8217;s Dictionary are much less modernistic; <em>Hartz IV</em> (the name given to the financial support for the long-term unemployed), Minarettverbot (minaret ban) and <em>distracted driving</em> respectively.</p>
<img src="http://feeds.feedburner.com/~r/nihongoup-blog/~4/ZFD36QTHJUQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://nihongoup.com/blog/and-the-kanji-of-the-year-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://nihongoup.com/blog/and-the-kanji-of-the-year-is/</feedburner:origLink></item>
		<item>
		<title>The digital camera that started it all</title>
		<link>http://feeds.nihongoup.com/~r/nihongoup-blog/~3/8ksDXHjUgh0/</link>
		<comments>http://nihongoup.com/blog/casio-qv-10-digital-camera/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 12:54:23 +0000</pubDate>
		<dc:creator>seifip</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[casio]]></category>
		<category><![CDATA[digicam]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[matsuri]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[qv-10]]></category>
		<category><![CDATA[Steven Sasson]]></category>

		<guid isPermaLink="false">http://nihongoup.com/blog/?p=389</guid>
		<description><![CDATA[ submit_url = "http://nihongoup.com/blog/casio-qv-10-digital-camera/"; This month&#8217;s Japan Blog Matsuri is themed around technology and thus I decided to wander into the world of digital photography. You may be surprised to hear that, but although the first digital camera prototype by Steven Sasson Prototype (with a now ludicrous 0.01MP image resolution) was completed as early as [...]]]></description>
			<content:encoded><![CDATA[<p><span style="padding-top: 0px; padding-bottom: 2px; margin-left:10px; margin-right:0px; float:right;"><script type="text/javascript"> submit_url = "http://nihongoup.com/blog/casio-qv-10-digital-camera/"; </script><script type="text/javascript" src="http://www.japansoc.com/index.php?page=evb"></script></span>This month&#8217;s <a title="Japan Blog Matsuri" href="http://faq.japansoc.com/japan-blog-matsuri">Japan Blog Matsuri</a> is <a title="The Technology Matsuri" href="http://dumbotaku.com/2009/12/22/the-technology-matsuri/">themed around technology</a> and thus I decided to wander into the world of digital photography. You may be surprised to hear that, but although the first digital camera prototype by Steven Sasson Prototype (with a now ludicrous 0.01MP image resolution) was completed as early as in 1975, and the first commercially available models were released at the end of the 80&#8242;, it wasn&#8217;t till March 1995—with the release of the now legendary Casio QV-10—that we&#8217;ve got an LCD view-screen which we  now take for granted and consider the primary identifying feature of digital cameras.</p>
<p style="text-align: center; "><img class="size-full wp-image-392  aligncenter" title="Casio QV-10 digital camera" src="http://nihongoup.com/blog/wp-content/uploads/2009/12/qv-10-nox-6401.jpg" alt="Casio QV-10 digital camera" width="490" height="284" /></p>
<p>QV-10 is Casio&#8217;s first digicam, but despite it&#8217;s shortcomings (low-resolution 250 kilopixel CCD, small internal storage, very short battery life, no flash), it became an instant hit and effectively started the golden age of digital photography. In addition to the novelty 1.8&#8243; LCD creen, the camera presented a comparatively very low price point and a swivel lens which allowed one to shoot from strange angles or make self portraits. The latter was also an invention of Casio and appeared on several of their future cameras.</p>
<p>Although it was far from ideal, and couldn&#8217;t yet compete with the analogue cameras, Casio QV-10 was an important milestone in the development of digital photography introducing a competitive price and several concepts characteristic of today&#8217;s products. If you would like to know more, read a <a title="The Casio QV-10 Digital Camera" href="http://www.wherry.com/gadgets/qv10/">detailed review</a>, or head over to the <a title="March 1995: Release of the QV-10 digital camera with LCD monitor" href="http://world.casio.com/corporate/history/chapter04/contents13.html">Casio&#8217;s official product description</a>.</p>
<img src="http://feeds.feedburner.com/~r/nihongoup-blog/~4/8ksDXHjUgh0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://nihongoup.com/blog/casio-qv-10-digital-camera/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<feedburner:origLink>http://nihongoup.com/blog/casio-qv-10-digital-camera/</feedburner:origLink></item>
		<item>
		<title>Serious Games Showcase &amp; Challenge Winner</title>
		<link>http://feeds.nihongoup.com/~r/nihongoup-blog/~3/OTFwT_Tctqg/</link>
		<comments>http://nihongoup.com/blog/serious-games-showcase-challenge-winner/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 23:55:18 +0000</pubDate>
		<dc:creator>seifip</dc:creator>
				<category><![CDATA[NihongoUp]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[finalist]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[i/itsec]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[serious games]]></category>
		<category><![CDATA[sgs&c]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://nihongoup.com/blog/?p=376</guid>
		<description><![CDATA[The final results of the Serious Games Showcase &#38; Challenge (SGS&#38;C) were announced and NihongoUp was chosen as the winner in the Student category! There were many quality entries and, especially after seeing the other two finalist games (submitted by teams from the Queens University and the University of Miami), I was really surprised when [...]]]></description>
